Description
Capacity | Capacity – 3Ltrs | 6Ltrs | 9Ltrs | 10Ltrs | 25Ltrs | 50Ltrs | 100Ltrs |
---|---|
Product Code | MF10150 |
Type | Commercial |
Technical Specification | Characteristics
CAPACITY | 3Ltrs | 6Ltrs | 9Ltrs | 10Ltrs | 25Ltrs | 50Ltrs | 100Ltrs |
---|---|
INDIAN STANDARD | IS 13385 |
TYPE | Cartridge Type |
EXTINGUISHER MEDIA | Aqueous Film Forming (AFFF) Conforming To IS 4989 |
EXPELLANT | Co2 |
OPERATING TEMPERATURE | N/A |
MINIMUM EFFECTIVE DISCHARGE (%) | 90% |
THROW (METERS) | 10 Meter |
HYDRAULIC TEST PRESSURE | 30 kg/cm2 |
DISCHARGE TIME (SECS) | 40 |
RESISTANCE TO IMPACT | N/A |
RESISTANCE TO VIBRATION | N/A |
TABBING TEST (500 STROKES) | N/A |
RESISTANCE TO CORROSION (SALT SPRAY TEST) | N/A |
Application Areas:
All A and B Class Fires Involving Wood, Paper, Textiles, Stationary, Volatile Liquids Like Oil, Petrol, Diesel, Kerosene, Solvents and Chemicals, Wax, Resins and other Petrochemical Products Etc.,
Wood, Paper Textiles Etc.,
Flammable Liquid
Reviews
There are no reviews yet.