Description
Product Code | FJP101 | FBP101 |
---|---|
Type | Jockey | Booster |
Technical Specification | Characteristics
TYPE | Jockey | Booster | |||||
---|---|---|---|---|---|---|---|
FLOW | 180 | 180 | 180 | 180 | 180 | 900 | 450 |
HEAD | 56 | 70 | 70/75 | 80 | 100 | 35 | 35 |
TYPE | End Suction | Mono Bloc | |||||
SUC x DEL | 50×32 | 50×25 | 50×25 | 50×25 | 50×32 | 80×65 | 65×50 |
RPM | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2850 |
HP | 7.5 | 10 | 12.5 | 15 | 20 | 12.5 | 7.5 |
CASING | CI | – | |||||
IMPELLER | Bronze | – | |||||
SHAFT | C-40 | – | |||||
SEALING | Gland Packing | – |
Reviews
There are no reviews yet.