Description
Capacity | 25 KG | 50 KG | 75KG |
---|---|
Product Code | DCP10125 | DCP10150 |
Type | Commercial |
Technical Specification | Characteristics
CAPACITY | 25 KG | 50 KG | 75KG | |
---|---|---|
INDIAN STANDARD | IS 10658 | |
TYPE | Cartridge/Co2 Cylinder | |
EXTINGUISHER MEDIA | Dry Powder (BC Powder Conforming To IS 4308) | |
EXPELLANT | Co2 Gas | Co2 Gas |
OPERATING TEMPERATURE | N/A | |
MINIMUM EFFECTIVE DISCHARGE (%) | More Than 85 Percent | |
THROW (METERS) | >6M | >8M |
HYDRAULIC TEST PRESSURE | 30 kg/cm2 | 30 kg/cm2 |
DISCHARGE TIME (SECS) | 25-30 | 40-50 |
RESISTANCE TO IMPACT | N/A | N/A |
RESISTANCE TO VIBRATION | N/A | N/A |
TABBING TEST (500 STROKES) | N/A | N/A |
RESISTANCE TO CORROSION (SALT SPRAY TEST) | N/A | N/A |
Application Areas:
All B and C Class Fires Like Oil, Petrol, Diesel, Solvents, Chemicals, Varnishes, Chemical Liquids, all Flammable Liquids and Fires Resulting from Gases Like Acetylene, LPG, CNG, Etc.,
Reviews
There are no reviews yet.