Description
| Product Code | FDE101 |
|---|---|
| Type | Diesel Engine |
Technical Specification | Characteristics
| FLOW | 1620 | 1620 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
|---|---|---|---|---|---|---|---|---|
| HEAD | 56 | 70 | 70/75 | 80 | 90 | 100 | 90 | 100 |
| TYPE | End Suction | |||||||
| SUC x DEL | 80×65 | 125×80 | 125×100 | 125×80 | ||||
| RPM | 1800 | 2150 | 1800 | 2000/2150 | 2150 | 1800 | ||
| HP | 43 | 50 | 85 | 92/94 | 149 | 133 | ||

Reviews
There are no reviews yet.