Description
Capacity | Capacity – 2 KG | 4.5 KG | 6.5 KG |
---|---|
Product Code | GMAP102 | GMAP104 | GMAP106 | GMAP109 |
Type | Portable | Industrial | Industrial | Commercial |
Technical Specification | Characteristics
CAPACITY | 2 KG | 4.5 KG | 6.5 KG |
---|---|---|---|
INDIAN STANDARD | IS 15683 | ||
ISI MARK | Yes | Yes | Yes |
TYPE | Stored Pressure | ||
EXTINGUISHER MEDIA | Carbon Dioxide Gas Conforming To IS 15222 | ||
EXPELLANT | Self Expelling | ||
FILLING RATIO, MAX | 0.667 | ||
OPERATING TEMPERATURE | -10 To +55°C | -10 To +55°C | -30 To +55°C |
MINIMUM EFFECTIVE DISCHARGE (%) | More Than 95 Percent | ||
THROW MINIMUM | 1 Meter | 1 Meter | – |
DISCHARGE TIME (SECS) MINIMUM | 8 | 8 | 10 |
RESISTANCE TO VIBRATION | Yes | Yes | N/A |
FIRE RATING | 8B | 13B | N/A |
Application Areas:
Fires Involving all Flammable Liquids, Gases, Machinery Fires, Electrical and Sophisticated Electronic Equipment Fires, Transformer and Switch Gear Fires, Etc.,
Flammable Liquid
Flammable Gases
Reviews
There are no reviews yet.