Description
Dry Powder Stored Pressure Type
Capacity | 2 KG | 4 KG | 6 KG | 9 KG |
---|---|
Product Code | BMAP102 | BMAP104 | BMAP106 | BMAP109 |
Type | Portable | Commercial | Commercial | Commercial |
Technical Specification | Characteristics
CAPACITY | 2 KG | 4 KG | 6 KG | 9 KG |
---|---|---|---|---|
INDIAN STANDARD | IS15683 | |||
ISI MARK | YES | YES | YES | YES |
TYPE | Stored Pressure | |||
EXTINGUISHER MEDIA | Dry Powder (ABC Powder Conforming To IS 14609) | |||
EXPELLANT | Nitrogen | |||
OPERATING TEMPERATURE | -10 To +55°C | |||
MINIMUM EFFECTIVE DISCHARGE (%) | More Than 90 Percent | |||
HYDRAULIC TEST PRESSURE | 27 kg/cm2 | |||
THROW MORE THAN | 2 METERS | |||
DISCHARGE TIME (SECS) MINIMUM | 8 | 8 | 13 | 13 |
RESISTANCE TO IMPACT | YES | |||
RESISTANCE TO VIBRATION | YES | |||
TABBING TEST (500 STROKES) | CONFORMS | |||
RESISTANCE TO CORROSION SALT SPRAY TEST | YES | |||
FIRE RATING | 1A, 8B | 2A, 21B | 3A, 21B | 4A, 34B |
Application Areas:
Papers, Wood, Textiles, Rubber, Plastics, Oil, Petrol, Paint, Petrochemical Products, Resins, Compressed Gases Like Acetylene, LPG, CNG, Electrical and Sophisticated Electronic equipments.
Wood, Paper Textiles Etc.,
Flammable Liquid
Flammable Gases
Electrically Ignited
Reviews
There are no reviews yet.