Description
| Product Code | WSPMH2013 |
|---|---|
| Body | CSB |
| Inlet | 6” Flanged |
| Outlet | Two Instantaneous and one 4” flanged outlet for Monitor |
| Working Pressure | 150 PSI |
| Test Pressure | 325 PSI |
Stand post and Water monitor having 460 / 680 GPM flow capacity at 100 PSI.
| Product Code | WSPMH2013 |
|---|---|
| Body | CSB |
| Inlet | 6” Flanged |
| Outlet | Two Instantaneous and one 4” flanged outlet for Monitor |
| Working Pressure | 150 PSI |
| Test Pressure | 325 PSI |
Stand post and Water monitor having 460 / 680 GPM flow capacity at 100 PSI.
© Copyright 2022 by Cosmos Fire Safety
Made with ❤ by Kings Digital
Reviews
There are no reviews yet.